View unanswered posts    View active topics

All times are UTC - 6 hours





Post new topic Reply to topic  [ 3 posts ] 
Print view Previous topic   Next topic  
Author Message
Search for:
PostPosted: Mon Jan 29, 2007 8:17 pm 
Offline
Joined: Tue Jun 14, 2005 6:34 am
Posts: 116
Location: Indiana
I almost have my R5E50 system working except for one annoying thing. When I do the channel scan to populate the QAM256 channels, it finds a few local HD channels on channel 76 and adds them to the list. Shortly thereafter, on channel 77, it finds some more local HD channels and it decides to overwrite one of the previous channels with a different name. :evil:

It's Comcast cable, so all the channel ids have been stripped out. What's happening is that on cable channel 76, there are three subchannels for local OTA channels 21_1, 21_2 and 15_2. On cable channel 77, there are five subchannels for local OTA channels 33_1, 39_1, 39_2, 39_3 and 39_4. When I first ran the channel scan it hit channel 76 and created channel numbers 1.1, 2.1, and 3.1. Then when it got to channel 77, it created channels 1.1, 4.1, 5.1, 6.1 an 7.1. So my channels 21_1 and 33_1 keep getting merged into the same channel. Every time I re-run the transport scan, it merges the two channels into one.

I've tried deleting all the channels and scanning each transport separately, but every time I get the same results. I've also tried adding each group of channels separately and I can get both channels to work, just not both and the same time. My OTA reception isn't that great, so I'd like to get all the QAM channels working.

Edit: After exiting the mythtv-setup the command line shows that the two problem channels both have source_id(3) and pnum(3), where the rest of the channels have unique numbers for those fields.

_________________
Backend R5E50
P4 1.3 - 384MB, 250GB HD, HD5000AV, PVR150 non MCE
Frontend R5E50
EPIA M1000 - 512MB, 40GB HD, Streamzap
KnoppMyth Folding Team Stats


Last edited by cameraready on Wed Jan 31, 2007 9:14 pm, edited 1 time in total.


Top
 Profile  
 
 Post subject:
PostPosted: Tue Jan 30, 2007 11:16 pm 
Offline
Joined: Tue Jun 14, 2005 6:34 am
Posts: 116
Location: Indiana
Did some testing tonight and I think my problem may be in the database.
I deleted all my channels and added the first set of channels on the 537 MHz
transport. I restarted the backend and verified that all the channels worked.
I checked the database to see what showed up in the tables.

Code:
mysql> select * from channel;
+--------+---------+--------+----------+----------+--------------------+------+----------+--------------+---------+-------------+----------+------------+--------+-------+----------+----------+---------+---------------+---------------+---------+-----------+-----------+----------+-----------------+-----------------+
| chanid | channum | freqid | sourceid | callsign | name               | icon | finetune | videofilters | xmltvid | recpriority | contrast | brightness | colour | hue   | tvformat | commfree | visible | outputfilters | useonairguide | mplexid | serviceid | atscsrcid | tmoffset | atsc_major_chan | atsc_minor_chan |
+--------+---------+--------+----------+----------+--------------------+------+----------+--------------+---------+-------------+----------+------------+--------+-------+----------+----------+---------+---------------+---------------+---------+-----------+-----------+----------+-----------------+-----------------+
|   1031 | 231     | NULL   |        1 | WPTADT   | WPTADT (WPTA-DT)   |      |     NULL |              | 35236   |           0 |    32768 |      32768 |  32768 | 32768 | ATSC     |        0 |       1 |               |             0 |       1 |         3 |      NULL |        0 |               3 |               1 |
|   1041 | 233     | NULL   |        1 | WANEDT   | WANEDT (WANE-DT)   |      |     NULL |              | 35324   |           0 |    32768 |      32768 |  32768 | 32768 | ATSC     |        0 |       1 |               |             0 |       1 |         4 |      NULL |        0 |               4 |               1 |
|   1051 | 251     | NULL   |        1 | WANEDT2  | WANEDT2 (WANE-DT2) |      |     NULL |              | 42553   |           0 |    32768 |      32768 |  32768 | 32768 | ATSC     |        0 |       1 |               |             0 |       1 |         5 |      NULL |        0 |               5 |               1 |
+--------+---------+--------+----------+----------+--------------------+------+----------+--------------+---------+-------------+----------+------------+--------+-------+----------+----------+---------+---------------+---------------+---------+-----------+-----------+----------+-----------------+-----------------+
3 rows in set (0.02 sec)


Then I went back into the mythtv-setup and deleted all the channels and
scanned the 543 MHz transport. Again I restarted the backend and verified
that all the channels worked. Here's the sql table for those channels.

Code:
mysql> select * from channel;
+--------+---------+--------+----------+----------+--------------------+------+----------+--------------+---------+-------------+----------+------------+--------+-------+----------+----------+---------+---------------+---------------+---------+-----------+-----------+----------+-----------------+-----------------+
| chanid | channum | freqid | sourceid | callsign | name               | icon | finetune | videofilters | xmltvid | recpriority | contrast | brightness | colour | hue   | tvformat | commfree | visible | outputfilters | useonairguide | mplexid | serviceid | atscsrcid | tmoffset | atsc_major_chan | atsc_minor_chan |
+--------+---------+--------+----------+----------+--------------------+------+----------+--------------+---------+-------------+----------+------------+--------+-------+----------+----------+---------+---------------+---------------+---------+-----------+-----------+----------+-----------------+-----------------+
|   1031 | 232     | NULL   |        1 | WISEDT   | WISEDT (WISE-DT)   |      |     NULL |              | 34615   |           0 |    32768 |      32768 |  32768 | 32768 | ATSC     |        0 |       1 |               |             0 |       2 |         3 |      NULL |        0 |               3 |               1 |
|   1071 | 243     | NULL   |        1 | WFWADT4  | WFWADT4 (WFWA-DT4) |      |     NULL |              | 49057   |           0 |    32768 |      32768 |  32768 | 32768 | ATSC     |        1 |       1 |               |             0 |       2 |         7 |      NULL |        0 |               7 |               1 |
|   1061 | 242     | NULL   |        1 | WFWADT3  | WFWADT3 (WFWA-DT3) |      |     NULL |              | 49053   |           0 |    32768 |      32768 |  32768 | 32768 | ATSC     |        1 |       1 |               |             0 |       2 |         6 |      NULL |        0 |               6 |               1 |
|   1011 | 39.2    | NULL   |        1 | WFWA-D2  | WFWA-D2            |      |     NULL |              | 43837   |           0 |    32768 |      32768 |  32768 | 32768 | ATSC     |        1 |       1 |               |             0 |       2 |         1 |      NULL |        0 |               1 |               1 |
|   1021 | 240     | NULL   |        1 | WFWADT   | WFWADT (WFWA-DT)   |      |     NULL |              | 43720   |           0 |    32768 |      32768 |  32768 | 32768 | ATSC     |        1 |       1 |               |             0 |       2 |         2 |      NULL |        0 |               2 |               1 |
+--------+---------+--------+----------+----------+--------------------+------+----------+--------------+---------+-------------+----------+------------+--------+-------+----------+----------+---------+---------------+---------------+---------+-----------+-----------+----------+-----------------+-----------------+
5 rows in set (0.00 sec)


Finally I went back into mythv-setup and re-scanned the 537 MHz
transport. As usual one of the channels gets overwritten. So instead of 8
unique channels I now have 7. Here's the sql table now.

Code:
mysql> select * from channel;
+--------+---------+--------+----------+----------+--------------------+------+----------+--------------+---------+-------------+----------+------------+--------+-------+----------+----------+---------+---------------+---------------+---------+-----------+-----------+----------+-----------------+-----------------+
| chanid | channum | freqid | sourceid | callsign | name               | icon | finetune | videofilters | xmltvid | recpriority | contrast | brightness | colour | hue   | tvformat | commfree | visible | outputfilters | useonairguide | mplexid | serviceid | atscsrcid | tmoffset | atsc_major_chan | atsc_minor_chan |
+--------+---------+--------+----------+----------+--------------------+------+----------+--------------+---------+-------------+----------+------------+--------+-------+----------+----------+---------+---------------+---------------+---------+-----------+-----------+----------+-----------------+-----------------+
|   1031 | 231     | NULL   |        1 | WISE-HD  | WISE-HD            |      |     NULL |              | 35236   |           0 |    32768 |      32768 |  32768 | 32768 | ATSC     |        0 |       1 |               |             0 |       2 |         3 |      NULL |        0 |               3 |               1 |
|   1041 | 233     | NULL   |        1 | WANEDT   | WANEDT (WANE-DT)   |      |     NULL |              | 35324   |           0 |    32768 |      32768 |  32768 | 32768 | ATSC     |        0 |       1 |               |             0 |       1 |         4 |      NULL |        0 |               4 |               1 |
|   1051 | 251     | NULL   |        1 | WANEDT2  | WANEDT2 (WANE-DT2) |      |     NULL |              | 42553   |           0 |    32768 |      32768 |  32768 | 32768 | ATSC     |        0 |       1 |               |             0 |       1 |         5 |      NULL |        0 |               5 |               1 |
|   1021 | 240     | NULL   |        1 | WFWADT   | WFWADT (WFWA-DT)   |      |     NULL |              | 43720   |           0 |    32768 |      32768 |  32768 | 32768 | ATSC     |        0 |       1 |               |             0 |       2 |         2 |      NULL |        0 |               2 |               1 |
|   1011 | 39.2    | NULL   |        1 | WFWADT2  | WFWADT2 (WFWA-DT2) |      |     NULL |              | 43837   |           0 |    32768 |      32768 |  32768 | 32768 | ATSC     |        0 |       1 |               |             0 |       2 |         1 |      NULL |        0 |               1 |               1 |
|   1061 | 242     | NULL   |        1 | WFWADT3  | WFWADT3 (WFWA-DT3) |      |     NULL |              | 49053   |           0 |    32768 |      32768 |  32768 | 32768 | ATSC     |        0 |       1 |               |             0 |       2 |         6 |      NULL |        0 |               6 |               1 |
|   1071 | 243     | NULL   |        1 | WFWADT4  | WFWADT4 (WFWA-DT4) |      |     NULL |              | 49057   |           0 |    32768 |      32768 |  32768 | 32768 | ATSC     |        0 |       1 |               |             0 |       2 |         7 |      NULL |        0 |               7 |               1 |
+--------+---------+--------+----------+----------+--------------------+------+----------+--------------+---------+-------------+----------+------------+--------+-------+----------+----------+---------+---------------+---------------+---------+-----------+-----------+----------+-----------------+-----------------+
7 rows in set (0.00 sec)


What I noticed is that the two problem channels have the same
chanid, serviceid, and atsc_major_chan. So if I change those values
between adding the two sets of channels, will this eliminate the
overwriting? I'm not an sql expert, so I don't want to hose my database.

Sorry about the side scrolling. :shock:

_________________
Backend R5E50
P4 1.3 - 384MB, 250GB HD, HD5000AV, PVR150 non MCE
Frontend R5E50
EPIA M1000 - 512MB, 40GB HD, Streamzap
KnoppMyth Folding Team Stats


Top
 Profile  
 
 Post subject:
PostPosted: Wed Jan 31, 2007 9:30 pm 
Offline
Joined: Tue Jun 14, 2005 6:34 am
Posts: 116
Location: Indiana
I searched the mythconverg database until I found the tables that referenced the chanid numbers. The two relevant tables were channel and pidcache. I edited those tables to change the chanid for 1031 to a new number, 1091.

Code:
mysql -u mythtv -p mythconverg

update channel set chanid = '1091' where chanid = '1031';

update pidcache set chanid = '1091' where chanid = '1031';


After I did that, I went back into mythtv-setup and did a scan for channels. I scanned one transport to just update three channels. Instead of overwriting one of the channels, it now lists 8 unique channels. :D

Code:
mysql> select chanid, channum, callsign, xmltvid, mplexid, serviceid, atsc_major_chan from channel;
+--------+---------+----------+---------+---------+-----------+-----------------+
| chanid | channum | callsign | xmltvid | mplexid | serviceid | atsc_major_chan |
+--------+---------+----------+---------+---------+-----------+-----------------+
|   1091 | 231     | WPTADT   | 35236   |       1 |         3 |               3 |
|   1041 | 233     | WANE-HD  | 35324   |       1 |         4 |               4 |
|   1051 | 251     | WANE-WX  | 42553   |       1 |         5 |               5 |
|   1021 | 240     | WFWA-D1  | 43720   |       2 |         2 |               2 |
|   1011 | 39.2    | WFWA-D2  | 43837   |       2 |         1 |               1 |
|   1061 | 242     | WFWA-D3  | 49053   |       2 |         6 |               6 |
|   1071 | 243     | WFWA-D4  | 49057   |       2 |         7 |               7 |
|   1031 | 232     | WISEDT   | 34615   |       2 |         3 |               3 |
+--------+---------+----------+---------+---------+-----------+-----------------+
8 rows in set (0.00 sec)


I'll probably do some more testing later, but everything seems to be working fine now.

_________________
Backend R5E50
P4 1.3 - 384MB, 250GB HD, HD5000AV, PVR150 non MCE
Frontend R5E50
EPIA M1000 - 512MB, 40GB HD, Streamzap
KnoppMyth Folding Team Stats


Top
 Profile  
 

Display posts from previous:  Sort by  
Post new topic Reply to topic  [ 3 posts ] 


All times are UTC - 6 hours




Who is online

Users browsing this forum: No registered users and 56 guests


You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot post attachments in this forum

Jump to:  
Powered by phpBB® Forum Software © phpBB Group

Theme Created By ceyhansuyu