View unanswered posts    View active topics

All times are UTC - 6 hours





Post new topic Reply to topic  [ 8 posts ] 
Print view Previous topic   Next topic  
Author Message
Search for:
PostPosted: Thu Feb 27, 2014 4:12 pm 
Offline
Joined: Sun Sep 05, 2004 7:06 pm
Posts: 690
Hello

II had some time to dig into Xymon today and I noticed that myth_mtc is flashing red
here is the message

Thu Feb 27 16:19:21 CST 2014

** Maintenance script did not run. **
BACKUP FILE WAS NOT CREATED

The system may have been busy
Log file: /var/log/2014-02-27/myth_mtc.log

13 days of guide data

No remote backup jobs queued

I checked the log myth_mtc.log and here's what it says

2014-02-27 00:39 Checking Idle
Checking for upcoming shows
Checking if schema is locked
Checking jobqueue
Checking if programs are in use
Programs in use

The only screen up is Mythwelcome and it is not shutting down

Xymon Procs is flashing yellow

Thu Feb 27 16:24:21 CST 2014 - Processes NOT ok

490 1 root 13:33:43 S 19 0.0 00:00:00 0.0 480 4208 runsvdir -P /service log: fbsplash-runit.sh: line 4: printf: write error: Resource temporarily unavailable /etc/rc.d/functions: line 138: printf: write error: Resource temporarily unavailable /etc/rc.d/functions.d/fbsplash-runit.sh: line 4: printf: write error: Resource temporarily unavailable WARNING: running devmon as root is usually not required or recommended No handlers could be found for logger "svc" ...........

Here is the backend log message

2014-02-27T02:11:21.772793-06:00 mythbox frontend: 2014-02-27 02:11:21.700447 E Failed binding to UDP 127.0.0.1:6948 - Error 8: The bound address is already in use
2014-02-27T02:11:21.773643-06:00 mythbox frontend: 2014-02-27 02:11:21.700630 E Failed binding to UDP 192.168.1.4:6948 - Error 8: The bound address is already in use
2014-02-27T02:11:21.775383-06:00 mythbox frontend: 2014-02-27 02:11:21.700816 E Failed binding to UDP [::1]:6948 - Error 8: The bound address is already in use
2014-02-27T02:11:21.775451-06:00 mythbox frontend: 2014-02-27 02:11:21.701004 E Failed binding to UDP [fe80::201:2eff:fe31:dd1%eth0]:6948 - Error 8: The bound address is already in use
2014-02-27T02:11:21.776629-06:00 mythbox frontend: 2014-02-27 02:11:21.701196 E Failed binding to UDP 192.168.1.255:6948 - Error 8: The bound address is already in use
2014-02-27T02:11:21.777751-06:00 mythbox frontend: 2014-02-27 02:11:21.701468 I Unlocking input devices
2014-02-27T02:11:21.779140-06:00 mythbox frontend: 2014-02-27 02:11:21.701489 N Resuming idle timer
2014-02-27T02:18:23.193696-06:00 mythbox frontend: 2014-02-27 02:18:23.193067 C [830] Python Backend Connection Couldn't connect to backend [192.168.1.4]:6543

trying to make sense of this...


Last edited by RacerX on Thu Feb 27, 2014 8:50 pm, edited 1 time in total.


Top
 Profile  
 
PostPosted: Thu Feb 27, 2014 4:44 pm 
Offline
Joined: Sun Sep 05, 2004 7:06 pm
Posts: 690
more

hu Feb 27 17:04:32 CST 2014 - Processes NOT ok

yellow mythfrontend (found 0, req. between 1 and 5)
green sshd (found 2, req. 1 or more)
green lighttpd (found 6, req. 1 or more)
green xymond (found 13, req. 1 or more)
green crond (found 1, req. 1 or more)
green mysql (found 3, req. 1 or more)
green mythbackend (found 3, req. 1 or more)
green msg_daemon.py (found 1, req. 1 or more)

PID PPID USER STARTED S PRI %CPU TIME %MEM RSZ VSZ CMD
1 0 root 13:33:36 S 19 0.0 00:00:00 0.0 4 1036 /sbin/runit
2 0 root 13:33:36 S 19 0.0 00:00:00 0.0 0 0 [kthreadd]
3 2 root 13:33:36 S 19 0.0 00:00:01 0.0 0 0 [ksoftirqd/0]
5 2 root 13:33:36 S 39 0.0 00:00:00 0.0 0 0 [kworker/0:0H]
7 2 root 13:33:36 S 39 0.0 00:00:00 0.0 0 0 [kworker/u:0H]
8 2 root 13:33:36 S 139 0.0 00:00:00 0.0 0 0 [migration/0]
9 2 root 13:33:36 S 139 0.0 00:00:00 0.0 0 0 [watchdog/0]
10 2 root 13:33:36 S 139 0.0 00:00:00 0.0 0 0 [migration/1]
11 2 root 13:33:36 S 19 0.0 00:00:00 0.0 0 0 [kworker/1:0]
12 2 root 13:33:36 S 39 0.0 00:00:00 0.0 0 0 [kworker/1:0H]
13 2 root 13:33:36 S 19 0.0 00:00:01 0.0 0 0 [ksoftirqd/1]
14 2 root 13:33:36 S 139 0.0 00:00:00 0.0 0 0 [watchdog/1]
15 2 root 13:33:36 S 139 0.0 00:00:00 0.0 0 0 [migration/2]
17 2 root 13:33:36 S 39 0.0 00:00:00 0.0 0 0 [kworker/2:0H]
18 2 root 13:33:36 S 19 0.0 00:00:01 0.0 0 0 [ksoftirqd/2]
19 2 root 13:33:36 S 139 0.0 00:00:00 0.0 0 0 [watchdog/2]
20 2 root 13:33:36 S 139 0.0 00:00:00 0.0 0 0 [migration/3]
22 2 root 13:33:36 S 39 0.0 00:00:00 0.0 0 0 [kworker/3:0H]
23 2 root 13:33:36 S 19 0.0 00:00:01 0.0 0 0 [ksoftirqd/3]
24 2 root 13:33:36 S 139 0.0 00:00:00 0.0 0 0 [watchdog/3]
25 2 root 13:33:36 S 39 0.0 00:00:00 0.0 0 0 [cpuset]
26 2 root 13:33:36 S 39 0.0 00:00:00 0.0 0 0 [khelper]
27 2 root 13:33:36 S 19 0.0 00:00:00 0.0 0 0 [kdevtmpfs]
28 2 root 13:33:36 S 39 0.0 00:00:00 0.0 0 0 [netns]
29 2 root 13:33:36 S 19 0.0 00:00:00 0.0 0 0 [bdi-default]
30 2 root 13:33:36 S 39 0.0 00:00:00 0.0 0 0 [kblockd]
33 2 root 13:33:36 S 19 0.0 00:00:00 0.0 0 0 [kworker/2:1]
34 2 root 13:33:36 S 19 0.0 00:00:00 0.0 0 0 [kworker/3:1]
35 2 root 13:33:36 S 19 0.0 00:00:00 0.0 0 0 [khungtaskd]
36 2 root 13:33:36 S 19 0.0 00:00:00 0.0 0 0 [kswapd0]
37 2 root 13:33:36 S 14 0.0 00:00:00 0.0 0 0 [ksmd]
38 2 root 13:33:36 S 19 0.0 00:00:00 0.0 0 0 [fsnotify_mark]
39 2 root 13:33:36 S 39 0.0 00:00:00 0.0 0 0 [crypto]
42 2 root 13:33:36 S 39 0.0 00:00:00 0.0 0 0 [kthrotld]
44 2 root 13:33:36 S 39 0.0 00:00:00 0.0 0 0 [deferwq]
57 2 root 13:33:36 S 39 0.0 00:00:00 0.0 0 0 [rpciod]
58 2 root 13:33:36 S 39 0.0 00:00:00 0.0 0 0 [nfsiod]
60 2 root 13:33:36 S 39 0.0 00:00:00 0.0 0 0 [xfsalloc]
61 2 root 13:33:36 S 39 0.0 00:00:00 0.0 0 0 [xfs_mru_cache]
62 2 root 13:33:36 S 39 0.0 00:00:00 0.0 0 0 [xfslogd]
63 2 root 13:33:36 S 19 0.0 00:00:00 0.0 0 0 [jfsIO]
64 2 root 13:33:36 S 19 0.0 00:00:00 0.0 0 0 [jfsCommit]
65 2 root 13:33:36 S 19 0.0 00:00:00 0.0 0 0 [jfsCommit]
66 2 root 13:33:36 S 19 0.0 00:00:00 0.0 0 0 [jfsCommit]
67 2 root 13:33:36 S 19 0.0 00:00:00 0.0 0 0 [jfsCommit]
68 2 root 13:33:36 S 19 0.0 00:00:00 0.0 0 0 [jfsSync]
82 2 root 13:33:37 S 19 0.0 00:00:00 0.0 0 0 [khubd]
83 2 root 13:33:37 S 39 0.0 00:00:00 0.0 0 0 [ata_sff]
84 2 root 13:33:37 S 19 0.0 00:00:00 0.0 0 0 [scsi_eh_0]
85 2 root 13:33:37 S 19 0.0 00:00:00 0.0 0 0 [scsi_eh_1]
86 2 root 13:33:37 S 19 0.0 00:00:00 0.0 0 0 [scsi_eh_2]
87 2 root 13:33:37 S 19 0.0 00:00:00 0.0 0 0 [scsi_eh_3]
88 2 root 13:33:37 S 19 0.0 00:00:00 0.0 0 0 [scsi_eh_4]
89 2 root 13:33:37 S 19 0.0 00:00:00 0.0 0 0 [scsi_eh_5]
92 2 root 13:33:37 S 19 0.0 00:00:00 0.0 0 0 [kworker/u:4]
93 2 root 13:33:37 S 19 0.0 00:00:00 0.0 0 0 [kworker/u:5]
112 2 root 13:33:37 S 39 0.0 00:00:00 0.0 0 0 [kworker/0:1H]
116 2 root 13:33:38 S 19 0.0 00:00:00 0.0 0 0 [kworker/3:2]
117 2 root 13:33:38 S 39 0.0 00:00:00 0.0 0 0 [kworker/1:1H]
118 2 root 13:33:38 S 39 0.0 00:00:00 0.0 0 0 [kworker/3:1H]
123 1 root 13:33:38 S 19 0.0 00:00:00 0.0 252 4272 /sbin/v86d
126 1 root 13:33:39 S 19 0.0 00:00:00 0.2 4084 29240 @usr/sbin/plymouthd --mode=boot --pid-file=/run/plymouth.pid
133 2 root 13:33:39 S 19 0.0 00:00:00 0.0 0 0 [kworker/1:2]
134 2 root 13:33:39 S 19 0.0 00:00:00 0.0 0 0 [jbd2/sda1-8]
135 2 root 13:33:39 S 39 0.0 00:00:00 0.0 0 0 [ext4-dio-unwrit]
161 1 root 13:33:39 S 19 0.0 00:00:00 0.0 1472 25828 /usr/lib/systemd/systemd-udevd --daemon
208 2 root 13:33:39 S 39 0.0 00:00:00 0.0 0 0 [kpsmoused]
213 2 root 13:33:40 S 39 0.0 00:00:00 0.0 0 0 [cfg80211]
222 2 root 13:33:40 S 39 0.0 00:00:00 0.0 0 0 [hd-audio0]
316 2 root 13:33:42 S 39 0.0 00:00:00 0.0 0 0 [xfs-data/sda7]
317 2 root 13:33:42 S 39 0.0 00:00:00 0.0 0 0 [xfs-conv/sda7]
318 2 root 13:33:42 S 39 0.0 00:00:00 0.0 0 0 [xfs-cil/sda7]
319 2 root 13:33:42 S 19 0.0 00:00:00 0.0 0 0 [xfsaild/sda7]
320 2 root 13:33:42 S 19 0.0 00:00:00 0.0 0 0 [jbd2/sda5-8]
321 2 root 13:33:42 S 39 0.0 00:00:00 0.0 0 0 [ext4-dio-unwrit]
322 2 root 13:33:42 S 19 0.0 00:00:00 0.0 0 0 [jbd2/sda6-8]
323 2 root 13:33:42 S 39 0.0 00:00:00 0.0 0 0 [ext4-dio-unwrit]
324 2 root 13:33:42 S 39 0.0 00:00:00 0.0 0 0 [xfs-data/sdb1]
325 2 root 13:33:42 S 39 0.0 00:00:00 0.0 0 0 [xfs-conv/sdb1]
326 2 root 13:33:42 S 39 0.0 00:00:00 0.0 0 0 [xfs-cil/sdb1]
327 2 root 13:33:42 S 19 0.0 00:00:00 0.0 0 0 [xfsaild/sdb1]
367 1 root 13:33:42 S 19 0.0 00:00:00 0.0 920 10064 /sbin/agetty -8 38400 tty10 linux
490 1 root 13:33:43 S 19 0.0 00:00:00 0.0 480 4208 runsvdir -P /service log: splash-runit.sh: line 4: printf: write error: Resource temporarily unavailable /etc/rc.d/functions: line 138: printf: write error: Resource temporarily unavailable /etc/rc.d/functions.d/fbsplash-runit.sh: line 4: printf: write error: Resource temporarily unavailable WARNING: running devmon as root is usually not required or recommended No handlers could be found for logger "svc" .............
492 490 root 13:33:43 S 19 0.0 00:00:00 0.0 340 4056 runsv alsa-utils
493 490 root 13:33:43 S 19 0.0 00:00:00 0.0 340 4056 runsv shellinaboxd
494 490 root 13:33:43 S 19 0.0 00:00:00 0.0 340 4056 runsv nfsd
495 490 root 13:33:43 S 19 0.0 00:00:00 0.0 344 4056 runsv sshd
496 490 root 13:33:43 S 19 0.0 00:00:00 0.0 344 4056 runsv netfs
497 490 root 13:33:43 S 19 0.0 00:00:00 0.0 344 4056 runsv rsyslog
498 490 root 13:33:43 S 19 0.0 00:00:00 0.0 340 4056 runsv udevil
499 490 root 13:33:43 S 19 0.0 00:00:00 0.0 344 4056 runsv frontend
500 490 root 13:33:43 S 19 0.0 00:00:00 0.0 344 4056 runsv rpcbind
501 490 root 13:33:43 S 19 0.0 00:00:00 0.0 344 4056 runsv remotes
502 490 root 13:33:43 S 19 0.0 00:00:00 0.0 344 4056 runsv xymon-server
503 490 root 13:33:43 S 19 0.0 00:00:00 0.0 336 4056 runsv dbus
504 490 root 13:33:43 S 19 0.0 00:00:00 0.0 344 4056 runsv avahi
505 490 root 13:33:43 S 19 0.0 00:00:00 0.0 340 4056 runsv certmaster
507 494 root 13:33:43 S 19 0.0 00:00:00 0.0 1628 21828 /usr/sbin/rpc.mountd --foreground
508 490 root 13:33:43 S 19 0.0 00:00:00 0.0 340 4056 runsv msg_daemon
509 490 root 13:33:43 S 19 0.0 00:00:00 0.0 344 4056 runsv acpid
510 490 root 13:33:43 S 19 0.0 00:00:00 0.0 344 4056 runsv tty3
512 490 root 13:33:43 S 19 0.0 00:00:00 0.0 344 4056 runsv mythbackend
513 490 root 13:33:43 S 19 0.0 00:00:00 0.0 336 4056 runsv ntpd
514 490 root 13:33:43 S 19 0.0 00:00:00 0.0 340 4056 runsv funcd
515 490 root 13:33:43 S 19 0.0 00:00:00 0.0 344 4056 runsv tty2
516 490 root 13:33:43 S 19 0.0 00:00:00 0.0 340 4056 runsv cron
517 490 root 13:33:43 S 19 0.0 00:00:00 0.0 340 4056 runsv mysql
518 490 root 13:33:43 S 19 0.0 00:00:00 0.0 340 4056 runsv nfs-common
519 490 root 13:33:43 S 19 0.0 00:00:00 0.0 340 4056 runsv lighttpd
521 501 root 13:33:43 S 19 0.0 00:00:00 0.0 1256 27216 /usr/sbin/lircd -r -n -d /dev/lirc0 --output /var/run/lirc/lircd
522 503 dbus 13:33:43 S 19 0.0 00:00:00 0.0 1548 17408 /usr/bin/dbus-daemon --system --nofork
523 499 root 13:33:43 S 19 0.0 00:00:00 0.0 1512 13840 /bin/sh ./run
524 508 root 13:33:43 S 19 0.0 00:00:02 0.4 8876 211068 /usr/bin/python2 /usr/LH/bin/msg_daemon.py
525 493 root 13:33:43 S 19 0.0 00:00:00 0.0 1244 31352 su - mythtv -c shellinaboxd -c /etc/lighttpd/ --no-beep
526 516 root 13:33:43 S 19 0.0 00:00:00 0.0 1508 13840 /bin/sh ./run
527 516 root 13:33:43 S 19 0.0 00:00:00 0.0 780 6292 /usr/sbin/crond -f -M /usr/bin/postfix -l info
528 502 root 13:33:43 S 19 0.0 00:00:00 0.0 1604 36460 sudo -u nobody /home/xymon/server/bin/xymonlaunch --config=/home/xymon/server/etc/tasks.cfg --env=/home/xymon/server/etc/xymonserver.cfg --log=/var/log/hobbit/xymonlaunch.log --pidfile=/var/log/hobbit/xymonlaunch.pid --no-daemon
529 499 root 13:33:43 S 19 0.0 00:00:00 0.0 1248 31352 /bin/su - mythtv -l -c /usr/LH/bin/LinHES-start
530 512 root 13:33:43 S 19 0.0 00:00:00 0.0 1272 33412 su mythtv -c /usr/bin/mythbackend -q --syslog local6
531 505 root 13:33:43 S 19 0.0 00:00:04 0.5 10132 90136 /usr/bin/python2 /usr/bin/certmaster
532 497 root 13:33:43 S 19 0.0 00:00:02 0.1 1824 476684 /usr/sbin/rsyslogd -n -c5
533 495 root 13:33:43 S 19 0.0 00:00:00 0.1 2664 41996 /usr/sbin/sshd -D
535 517 root 13:33:43 S 19 0.0 00:00:00 0.1 2144 17980 /bin/bash ./run
536 514 root 13:33:43 S 19 0.0 00:00:01 0.8 15604 172616 /usr/bin/python /usr/bin/funcd
537 515 root 13:33:43 S 19 0.0 00:00:00 0.0 916 10064 /sbin/agetty 38400 tty2 linux
538 513 root 13:33:43 S 19 0.0 00:00:01 0.1 2504 33336 /usr/bin/ntpd -n -p /var/run/ntpd.pid
539 510 root 13:33:43 S 19 0.0 00:00:00 0.0 916 10064 /sbin/agetty 38400 tty3 linux
540 518 root 13:33:43 S 19 0.0 00:00:00 0.1 2128 17980 /bin/bash ./run
541 519 root 13:33:43 S 19 0.0 00:00:00 0.0 336 4036 /usr/sbin/lighttpd-angel -D -f /etc/lighttpd/lighttpd.conf
542 498 root 13:33:43 S 19 0.0 00:00:00 0.0 1484 13840 /bin/sh ./run
543 498 root 13:33:43 S 19 0.0 00:00:00 0.1 2100 17876 /bin/bash /usr/bin/devmon -g
545 509 root 13:33:43 S 19 0.0 00:00:00 0.0 1484 13840 /bin/sh ./run
546 509 root 13:33:43 S 19 0.0 00:00:00 0.0 860 4216 /usr/sbin/acpid -f -l -c /etc/acpi/events
547 500 root 13:33:43 S 19 0.0 00:00:00 0.0 1184 16980 /usr/bin/rpcbind -d
550 542 root 13:33:43 S 19 0.0 00:00:00 0.0 624 4192 /usr/bin/logger -p info -t udevil
554 523 root 13:33:43 S 19 0.0 00:00:00 0.0 600 4192 /usr/bin/logger -t frontend
555 545 root 13:33:43 S 19 0.0 00:00:00 0.0 620 4192 /usr/bin/logger -p info -t acpid
564 526 root 13:33:43 S 19 0.0 00:00:00 0.0 604 4192 /usr/bin/logger -t cron
687 2 root 13:33:44 S 19 0.0 00:00:00 0.0 0 0 [flush-8:0]
706 525 mythtv 13:33:44 S 19 0.0 00:00:00 0.1 1800 17380 shellinaboxd -c /etc/lighttpd/ --no-beep
709 528 nobody 13:33:44 S 19 0.0 00:00:00 0.0 880 8548 /home/xymon/server/bin/xymonlaunch --config=/home/xymon/server/etc/tasks.cfg --env=/home/xymon/server/etc/xymonserver.cfg --log=/var/log/hobbit/xymonlaunch.log --pidfile=/var/log/hobbit/xymonlaunch.pid --no-daemon
735 709 nobody 13:33:44 S 19 0.0 00:00:01 0.1 1840 13980 xymond --pidfile=/var/log/hobbit/xymond.pid --restart=/home/xymon/server/tmp/xymond.chk --checkpoint-file=/home/xymon/server/tmp/xymond.chk --checkpoint-interval=600 --log=/var/log/hobbit/xymond.log --admin-senders=127.0.0.1 127.0.0.1 --store-clientlogs=!msgs
752 541 http 13:33:44 S 19 0.0 00:00:02 0.2 4160 62740 /usr/sbin/lighttpd -D -f /etc/lighttpd/lighttpd.conf
766 706 mythtv 13:33:44 S 19 0.0 00:00:00 0.0 556 17380 shellinaboxd -c /etc/lighttpd/ --no-beep
779 535 root 13:33:44 S 19 0.0 00:00:00 0.1 1956 17868 /bin/sh /usr/bin/mysqld_safe --user=mysql
812 529 mythtv 13:33:44 S 19 0.0 00:00:00 0.1 1808 15636 /bin/sh /usr/LH/bin/LinHES-start
817 752 http 13:33:44 S 19 0.0 00:00:00 0.3 6880 89972 /usr/bin/php-cgi
843 752 http 13:33:44 S 19 0.0 00:00:00 0.3 6880 89972 /usr/bin/php-cgi
844 1 root 13:33:44 S 19 0.0 00:00:00 0.0 392 19084 /usr/sbin/rpc.idmapd
854 1 root 13:33:44 S 19 0.0 00:00:01 0.0 476 30784 /usr/sbin/rpc.gssd
855 540 root 13:33:44 S 19 0.0 00:00:00 0.0 1416 21336 /usr/sbin/rpc.statd -F
857 752 http 13:33:44 S 19 0.0 00:00:00 0.3 6724 89972 /usr/bin/php-cgi
867 752 http 13:33:44 S 19 0.0 00:00:00 0.3 6728 89972 /usr/bin/php-cgi
873 2 root 13:33:45 S 19 0.0 00:00:00 0.0 0 0 [lockd]
874 2 root 13:33:45 S 39 0.0 00:00:00 0.0 0 0 [nfsd4]
875 2 root 13:33:45 S 39 0.0 00:00:00 0.0 0 0 [nfsd4_callbacks]
876 2 root 13:33:45 S 19 0.0 00:00:00 0.0 0 0 [nfsd]
877 2 root 13:33:45 S 19 0.0 00:00:00 0.0 0 0 [nfsd]
881 2 root 13:33:45 S 19 0.0 00:00:00 0.0 0 0 [nfsd]
882 2 root 13:33:45 S 19 0.0 00:00:00 0.0 0 0 [nfsd]
883 817 http 13:33:45 S 19 0.0 00:00:00 0.1 3180 89972 /usr/bin/php-cgi
885 2 root 13:33:45 S 19 0.0 00:00:00 0.0 0 0 [nfsd]
886 2 root 13:33:45 S 19 0.0 00:00:00 0.0 0 0 [nfsd]
887 2 root 13:33:45 S 19 0.0 00:00:00 0.0 0 0 [nfsd]
888 2 root 13:33:45 S 19 0.0 00:00:00 0.0 0 0 [nfsd]
889 843 http 13:33:45 S 19 0.0 00:00:00 0.1 3180 89972 /usr/bin/php-cgi
893 857 http 13:33:45 S 19 0.0 00:00:00 0.1 3176 89972 /usr/bin/php-cgi
894 867 http 13:33:45 S 19 0.0 00:00:00 0.5 10008 93704 /usr/bin/php-cgi
917 504 avahi 13:33:45 S 19 0.0 00:00:00 0.0 1576 27948 avahi-daemon: running [mythbox.local]
934 917 avahi 13:33:45 S 19 0.0 00:00:00 0.0 428 27816 avahi-daemon: chroot helper
1164 779 mysql 13:33:46 S 19 0.4 00:00:51 4.4 80308 2067180 /usr/bin/mysqld --basedir=/usr --datadir=/data/srv/mysql --plugin-dir=/usr/lib/mysql/plugin --user=mysql --log-error=/data/srv/mysql/mythbox.err --pid-file=/data/srv/mysql/mythbox.pid --socket=/var/run/mysqld/mysqld.sock --port=3306
1322 543 root 13:33:47 S 19 0.0 00:00:00 0.0 1420 24256 /usr/bin/udevil --monitor
1325 709 nobody 13:33:49 S 19 0.0 00:00:00 0.0 800 11236 xymond_channel --channel=stachg --log=/var/log/hobbit/history.log xymond_history --pidfile=/var/log/hobbit/xymond_history.pid
1326 709 nobody 13:33:49 S 19 0.0 00:00:00 0.0 796 11236 xymond_channel --channel=page --log=/var/log/hobbit/alert.log xymond_alert --checkpoint-file=/home/xymon/server/tmp/alert.chk --checkpoint-interval=600
1327 709 nobody 13:33:49 S 19 0.0 00:00:00 0.0 936 11492 xymond_channel --channel=client --log=/var/log/hobbit/clientdata.log xymond_client
1328 709 nobody 13:33:49 S 19 0.0 00:00:00 0.0 800 11236 xymond_channel --channel=status --log=/var/log/hobbit/rrd-status.log xymond_rrd --rrddir=/home/xymon/var/rrd
1329 709 nobody 13:33:49 S 19 0.0 00:00:00 0.0 796 11236 xymond_channel --channel=data --log=/var/log/hobbit/rrd-data.log xymond_rrd --rrddir=/home/xymon/var/rrd
1330 709 nobody 13:33:49 S 19 0.0 00:00:00 0.0 936 11492 xymond_channel --channel=clichg --log=/var/log/hobbit/hostdata.log xymond_hostdata
1343 812 mythtv 13:33:51 S 19 0.0 00:00:00 0.0 868 15864 xinit /etc/X11/Sessions/LinHES -- -logverbose 6
1344 1343 root 13:33:51 S 19 1.4 00:03:05 3.3 59616 147288 X :0 -logverbose 6
1350 1343 mythtv 13:33:52 S 19 0.0 00:00:00 0.1 1956 15772 /bin/bash /etc/X11/Sessions/LinHES
1358 1350 mythtv 13:33:53 S 19 0.0 00:00:03 1.2 21660 147212 e16 -P /usr/share/wm_data/e16_config_dir/
1361 1350 mythtv 13:33:53 S 19 0.0 00:00:00 0.0 1188 17956 /usr/bin/keylaunch
1363 1350 mythtv 13:33:53 S 19 0.0 00:00:01 0.0 1296 24232 /usr/bin/unclutter -root -idle 1 -jitter 200 -noevents
1386 1350 mythtv 13:33:53 S 19 0.0 00:00:00 0.5 9712 202680 /usr/bin/tilda -h
1392 1386 mythtv 13:33:53 S 19 0.0 00:00:00 0.0 700 8340 gnome-pty-helper
1394 1386 mythtv 13:33:53 S 19 0.0 00:00:00 0.1 2020 17872 /bin/bash
1414 1 root 13:33:55 S 19 0.0 00:00:01 0.2 3988 195500 /usr/lib/udisks/udisks-daemon
1415 1414 root 13:33:55 S 19 0.0 00:00:00 0.0 804 47496 udisks-daemon: not polling any devices
1419 1 root 13:33:55 S 19 0.0 00:00:00 0.1 3300 188672 /usr/lib/polkit-1/polkitd --no-debug
1441 530 mythtv 13:33:55 S 19 0.4 00:00:52 3.3 60408 2714744 /usr/bin/mythbackend -q --syslog local6
1485 1 mythtv 13:33:58 S 19 1.3 00:02:45 1.2 22288 1134004 /usr/bin/mythlogserver --daemon --verbose general --loglevel info --quiet --syslog local6
1609 1 mythtv 13:34:05 S 19 0.0 00:00:00 0.0 104 6252 /usr/bin/irexec -d
1611 1350 mythtv 13:34:05 S 19 0.9 00:01:56 7.7 138944 2978036 /usr/bin/mythwelcome
1779 1361 mythtv 13:34:37 S 19 0.0 00:00:00 0.0 1644 15632 /bin/bash /usr/LH/bin/tvterm.sh
1787 1779 mythtv 13:34:37 S 19 0.0 00:00:00 0.4 8700 67596 xterm -fa DejaVu Sans Mono -fs 21
1789 1787 mythtv 13:34:37 S 19 0.0 00:00:00 0.1 2276 17872 bash
1792 1325 nobody 13:34:39 S 19 0.0 00:00:00 0.0 1120 8820 xymond_history --pidfile=/var/log/hobbit/xymond_history.pid
1793 1328 nobody 13:34:39 S 19 0.0 00:00:00 0.2 3612 80584 xymond_rrd --rrddir=/home/xymon/var/rrd
1794 1789 mythtv 13:34:41 S 19 2.3 00:05:01 4.5 82152 610508 /opt/google/chrome/chrome
1799 1794 mythtv 13:34:41 S 19 0.0 00:00:03 0.4 8012 277264 /opt/google/chrome/chrome --type=sandbox-ipc
1800 1794 mythtv 13:34:41 S 19 0.0 00:00:00 0.0 388 6340 /opt/google/chrome/chrome-sandbox /opt/google/chrome/chrome --type=zygote
1801 1800 mythtv 13:34:41 S 19 0.0 00:00:02 1.7 30992 339872 /opt/google/chrome/chrome --type=zygote
1807 1801 mythtv 13:34:42 S 19 0.0 00:00:00 0.2 4232 133488 /opt/google/chrome/nacl_helper
1808 1801 mythtv 13:34:44 S 19 0.0 00:00:00 0.8 14388 348068 /opt/google/chrome/chrome --type=zygote
1836 1808 mythtv 13:34:44 S 19 0.8 00:01:46 7.2 129920 1015652 /opt/google/chrome/chrome --type=renderer --lang=en-US --force-fieldtrials=AutocompleteDynamicTrial_2/DefaultControl_R2_Stable/CookieRetentionPriorityStudy/ExperimentOn/DeferBackgroundExtensionCreation/RateLimited/ForceCompositingMode/disable/Prerender/PrerenderEnabled/PrerenderLocalPredictorSpec/LocalPredictor=Disabled/Test0PercentDefault/group_01/UMA-Dynamic-Binary-Uniformity-Trial/default/UMA-New-Install-Uniformity-Trial/Experiment/UMA-Session-Randomized-Uniformity-Trial-5-Percent/group_11/UMA-Uniformity-Trial-1-Percent/group_07/UMA-Uniformity-Trial-10-Percent/group_02/UMA-Uniformity-Trial-100-Percent/group_01/UMA-Uniformity-Trial-20-Percent/group_03/UMA-Uniformity-Trial-5-Percent/group_18/UMA-Uniformity-Trial-50-Percent/group_01/ --extension-process --renderer-print-preview --disable-accelerated-2d-canvas --disable-accelerated-video-decode --channel=1794.0.852949653
1844 1808 mythtv 13:34:45 S 19 1.6 00:03:32 3.1 56012 955648 /opt/google/chrome/chrome --type=renderer --lang=en-US --force-fieldtrials=AutocompleteDynamicTrial_2/DefaultControl_R2_Stable/CookieRetentionPriorityStudy/ExperimentOn/DeferBackgroundExtensionCreation/RateLimited/ForceCompositingMode/disable/OmniboxBundledExperimentV1/PP_OmniboxGroupA_Stable_R3/Prerender/PrerenderEnabled/PrerenderLocalPredictorSpec/LocalPredictor=Disabled/Test0PercentDefault/group_01/UMA-Dynamic-Binary-Uniformity-Trial/default/UMA-New-Install-Uniformity-Trial/Experiment/UMA-Session-Randomized-Uniformity-Trial-5-Percent/group_11/UMA-Uniformity-Trial-1-Percent/group_07/UMA-Uniformity-Trial-10-Percent/group_02/UMA-Uniformity-Trial-100-Percent/group_01/UMA-Uniformity-Trial-20-Percent/group_03/UMA-Uniformity-Trial-5-Percent/group_18/UMA-Uniformity-Trial-50-Percent/group_01/ --renderer-print-preview --disable-accelerated-2d-canvas --disable-accelerated-video-decode --channel=1794.1.1632375492
