I tried using mythfrontend this morning and it is very slow. When I finally got it to play something, it would drop most frames. I just had a slide show once every second or so. Here is what top looks like:
Code:
top - 08:40:27 up 14:25, 2 users, load average: 10.17, 9.84, 6.51
Tasks: 106 total, 2 running, 104 sleeping, 0 stopped, 0 zombie
Cpu(s): 0.8% user, 16.6% system, 72.5% nice, 10.1% idle
Mem: 256524k total, 252644k used, 3880k free, 680k buffers
Swap: 1044216k total, 333124k used, 711092k free, 9636k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ Command
2620 root 15 0 660 604 428 R 15.2 0.2 0:12.40 top
1778 mythtv 19 19 243m 215m 210m S 7.7 86.0 5:21.18 mythbackend
1686 mythtv 19 19 243m 215m 210m S 7.2 86.0 6:29.38 mythbackend
1877 mythtv 19 19 243m 215m 210m S 6.6 86.0 4:17.04 mythbackend
2066 mythtv 19 19 243m 215m 210m S 6.6 86.0 3:09.61 mythbackend
1428 mythtv 19 19 243m 215m 210m S 6.1 86.0 14:12.15 mythbackend
1975 mythtv 19 19 243m 215m 210m S 5.8 86.0 3:41.29 mythbackend
2042 mythtv 19 19 243m 215m 210m S 5.8 86.0 3:19.38 mythbackend
1491 mythtv 19 19 243m 215m 210m S 5.2 86.0 9:41.95 mythbackend
1577 mythtv 19 19 243m 215m 210m S 5.0 86.0 7:59.42 mythbackend
1640 mythtv 19 19 243m 215m 210m S 5.0 86.0 7:00.41 mythbackend
1732 mythtv 19 19 243m 215m 210m S 5.0 86.0 5:14.24 mythbackend
1927 mythtv 19 19 243m 215m 210m R 4.4 86.0 4:00.29 mythbackend
1829 mythtv 19 19 243m 215m 210m S 2.5 86.0 4:51.76 mythbackend
1937 mythtv 9 0 243m 215m 210m S 0.8 86.0 0:03.20 mythbackend
1438 mythtv 9 0 243m 215m 210m S 0.3 86.0 0:05.61 mythbackend
2068 mythtv 9 0 243m 215m 210m S 0.3 86.0 0:02.58 mythbackend
1 root 8 0 52 44 24 S 0.0 0.0 0:04.12 init
2 root 9 0 0 0 0 S 0.0 0.0 0:00.16 keventd
3 root 19 19 0 0 0 S 0.0 0.0 0:00.01 ksoftirqd_CPU0
4 root 9 0 0 0 0 S 0.0 0.0 0:29.32 kswapd
5 root 9 0 0 0 0 S 0.0 0.0 0:00.00 bdflush
6 root 9 0 0 0 0 S 0.0 0.0 0:00.02 kupdated
8 root 9 0 0 0 0 S 0.0 0.0 0:01.12 kjournald
106 root 9 0 0 0 0 S 0.0 0.0 0:00.00 khubd
205 root 9 0 0 0 0 S 0.0 0.0 0:12.57 kjournald
286 root 9 0 232 124 124 S 0.0 0.0 0:00.02 pump
313 daemon 9 0 136 68 68 S 0.0 0.0 0:00.00 portmap
429 root 9 0 296 244 244 S 0.0 0.1 0:00.37 syslogd
444 root 9 0 1036 128 128 S 0.0 0.0 0:00.19 klogd
500 root 9 0 1132 176 156 S 0.0 0.1 0:00.10 apache
517 root 9 0 148 104 104 S 0.0 0.0 0:00.00 inetd
550 root 9 0 260 44 44 S 0.0 0.0 0:00.05 mysqld_safe
500 root 9 0 1136 180 160 S 0.0 0.1 0:00.10 apache
What stands out is the high nice usage, which I have no idea what it is and the many instances of mythbackend running. Any idea what caused this?
I'll reboot it and that will probally fix it for now. I'll be away from home all next week and I'd like to get this fixed so it doesn't crash causing me to miss a lot of recordings.
My system is a P3 550 MHz with a PVR350 to do most of the work. I've recorded while watching another recording and downloading a third recording to my computer without a problem before.
The most recent change that I made was to downgrade ivtv to 0.2.0 and to change my tuner type to 44 instead of 39.
See this thread for details. Last night was the first successful time I've recorded something past channel 61.
mythbackend.log and mythbackend.log.1.gz don't show anything strange.
Here is the end of the messages file. I think it looks normal, but I'm not sure. The rest of the file is just more of the same.
Code:
Dec 23 03:00:04 mythtv kernel: saa7115: decoder set size
Dec 23 03:00:05 mythtv kernel: saa7115: decoder disable output
Dec 23 03:00:05 mythtv kernel: saa7115: decoder enable output
Dec 23 03:14:56 mythtv -- MARK --
Dec 23 03:15:02 mythtv kernel: saa7115: decoder set picture bright=127 contrast=63 saturation=63 hue
=0
Dec 23 03:15:02 mythtv last message repeated 3 times
Dec 23 03:15:02 mythtv kernel: saa7115: decoder disable output
Dec 23 03:15:03 mythtv kernel: saa7115: decoder enable output
Dec 23 03:15:04 mythtv kernel: saa7115: decoder set picture bright=127 contrast=63 saturation=63 hue
=0
Dec 23 03:15:04 mythtv last message repeated 3 times
Dec 23 03:15:04 mythtv kernel: saa7115: decoder set size
Dec 23 03:15:04 mythtv kernel: saa7115: decoder disable output
Dec 23 03:15:04 mythtv kernel: saa7115: decoder enable output
Dec 23 03:34:56 mythtv -- MARK --
Dec 23 03:54:56 mythtv -- MARK --
Dec 23 04:15:00 mythtv -- MARK --
Dec 23 04:35:00 mythtv -- MARK --
Dec 23 04:55:01 mythtv -- MARK --
Dec 23 05:15:01 mythtv -- MARK --
Dec 23 05:35:01 mythtv -- MARK --
Dec 23 05:55:01 mythtv -- MARK --
Dec 23 06:15:01 mythtv -- MARK --
Dec 23 06:33:35 mythtv syslogd 1.4.1#10: restart.
Dec 23 06:55:01 mythtv -- MARK --
Dec 23 07:15:01 mythtv -- MARK --
Dec 23 07:35:01 mythtv -- MARK --
Dec 23 07:55:01 mythtv -- MARK --
Dec 23 08:15:01 mythtv -- MARK --
Dec 23 08:35:05 mythtv -- MARK --
Dec 23 08:55:07 mythtv -- MARK --